Cleveland Charge 2021-22 Season Broadcast Schedule
By Cleveland Charge Staff /November 5, 2021
CLEVELAND, OH – The Cleveland Charge of the NBA G League, downtown Cleveland’s newest professional sports team playing home games at Cleveland State University’s Wolstein Center, have announced their full live broadcast schedule for the 2021-22 season. The Charge have partnered with iHeartMedia to broadcast all 50 games live on local radio in the Northeast Ohio area on The Gambler 1350 AM & REAL 106.1 FM. Charge games will also be live streamed this season on their website as well as select games on NBA TV and ESPN+.
“We are very excited for our first season of Cleveland Charge basketball to be seen and heard by fans in Northeast Ohio this season through our partners at iHeartMedia and the NBA G League,” said Mike Ostrowski, President, Cavaliers Franchise Properties. “Whether you're tuning in for our home games at The Wolstein Center or following the team on the road, Charge fans will be able to hear and see every second of the action, all season long.”
The Charge will also have three games featured nationally on NBA TV and 10 games on the ESPN+ streaming service. The rest of the games can be streamed on the Charge home page via the NBA G League live stream. Fans will hear the Voice of the Charge, Scott Zurilla, call the entire regular season slate on the Charge’s official radio broadcast partner, iHeartMedia, on REAL 106.1 FM or WARF 1350 AM as well as the Charge mobile app.
Below is the entire Charge regular season schedule and broadcast information:
DAY | DATE | TIME | OPPONENT | WATCH | LISTEN |
Sat. | 11/6/21 | 7:00 PM | Motor City | NBA G League | REAL 106.1 FM |
Mon. | 11/8/21 | 8:00 PM | @ Wisconsin | NBA G League | WARF 1350 AM |
Thu. | 11/11/21 | 6:00 PM | Windy City | ESPN+ | WARF 1350 AM |
Fri. | 11/12/21 | 6:00 PM | Windy City | NBA G League | REAL 106.1 FM |
Tue. | 11/16/21 | 12:00 PM | @ Fort Wayne | NBA G League | WARF 1350 AM |
Wed. | 11/17/21 | 12:00 PM | @ Fort Wayne | NBA G League | WARF 1350 AM |
Sat. | 11/27/21 | 8:00 PM | @ Sioux Falls | NBA G League | WARF 1350 AM |
Sun. | 11/28/21 | 4:00 PM | @ Sioux Falls | NBA G League | WARF 1350 AM |
Mon. | 12/6/21 | 6:00 PM | Iowa | NBA G League | REAL 106.1 FM |
Tue. | 12/7/21 | 6:00 PM | Iowa | ESPN+ | WARF 1350 AM |
Sun. | 12/12/21 | 1:00 PM | @ Wisconsin | NBA TV | WARF 1350 AM |
Fri. | 12/17/21 | 7:00 PM | Motor City | NBA G League | REAL 106.1 FM |
Tue. | 12/21/21 | 9:30 PM | Salt Lake City* | NBA TV | REAL 106.1 FM |
Wed. | 12/22/21 | 9:00 PM | @ Stockton* | NBA G League | REAL 106.1 FM |
Fri. | 1/7/22 | 7:00 PM | Capital City | NBA G League | REAL 106.1 FM |
Sat. | 1/8/22 | 7:00 PM | @ Grand Rapids | NBA G League | REAL 106.1 FM |
Tue. | 1/11/22 | 6:00 PM | Windy City | NBA G League | WARF 1350 AM |
Sat. | 1/15/22 | 1:00 PM | @ Maine | NBA G League | WARF 1350 AM |
Thu. | 1/20/22 | 7:30 PM | @ Raptors 905 | ESPN+ | WARF 1350 AM |
Sat. | 1/22/22 | 2:00 PM | @ Raptors 905 | NBA G League | REAL 106.1 FM |
Wed. | 1/26/22 | 7:00 PM | @ Wisconsin | ESPN+ | REAL 106.1 FM |
Fri. | 1/28/22 | 7:00 PM | Grand Rapids | Bally Sports Ohio | REAL 106.1 FM |
Sat. | 1/29/22 | 7:00 PM | Grand Rapids | NBA G League | REAL 106.1 FM |
Tue. | 2/1/22 | 11:00 AM | Greensboro | NBA G League | WARF 1350 AM |
Wed. | 2/2/22 | 7:00 PM | @ Long Island | ESPN+ | WARF 1350 AM |
Fri. | 2/4/22 | 7:00 PM | @ Long Island | NBA G League | REAL 106.1 FM |
Tue. | 2/8/22 | 6:00 PM | Raptors 905 | NBA G League | REAL 106.1 FM |
Sun. | 2/13/22 | 1:00 PM | @ Westchester | NBA G League | WARF 1350 AM |
Wed. | 2/23/22 | 6:00 PM | Fort Wayne | NBA TV | REAL 106.1 FM |
Fri. | 2/25/22 | 7:00 PM | @ Capital City | NBA G League | REAL 106.1 FM |
Mon. | 2/28/22 | 7:00 PM | @ Capital City | NBA G League | REAL 106.1 FM |
Fri. | 3/4/22 | 7:00 PM | Maine | NBA G League | WARF 1350 AM |
Sun. | 3/6/22 | 12:30 PM | Long Island | Bally Sports Ohio | REAL 106.1 FM |
Tue. | 3/8/22 | 6:00 PM | Motor City | ESPN+ | WARF 1350 AM |
Fri. | 3/11/22 | 7:00 PM | Wisconsin | NBA G League | REAL 106.1 FM |
Sat. | 3/12/22 | 7:00 PM | @ Fort Wayne | NBA G League | WARF 1350 AM |
Tue. | 3/15/22 | 6:00 PM | Delaware | NBA G League | REAL 106.1 FM |
Wed. | 3/16/22 | 6:00 PM | Delaware | ESPN+ | REAL 106.1 FM |
Fri. | 3/18/22 | 7:00 PM | Greensboro | NBA G League | REAL 106.1 FM |
Sun. | 3/20/22 | 2:00 PM | College Park | NBA G League | WARF 1350 AM |
Wed. | 3/23/22 | 8:00 PM | @ Windy City | ESPN+ | REAL 106.1 FM |
Fri. | 3/25/22 | 7:00 PM | @ Delaware | NBA G League | REAL 106.1 FM |
Sun. | 3/27/22 | 2:00 PM | Westchester | Bally Sports Ohio | REAL 106.1 FM |
Tue. | 3/29/22 | 6:00 PM | Westchester | ESPN+ | REAL 106.1 FM |
Thu. | 3/31/22 | 7:00 PM | Lakeland | ESPN+ | WARF 1350 AM |
Sat. | 4/2/22 | 2:00 PM | @ Motor City | NBA G League | WARF 1350 FM |
*2021 NBA G League Winter Showcase
As the Charge begin their 2021-22 regular season this Saturday, Northeast Ohio will get the first look at the NBA talent of tomorrow looking to land their spot on the big stage! The first 2,000 people in the Wolstein Center for the Home Opener will receive a wine Cleveland Charge t-shirt courtesy of Terminix. Be part of history for the first-ever Cleveland Charge game, with tickets starting at only $5 per seat! Click here or call 216-420-2730 to land your spot at a Charge game this season!
###
ABOUT ROCK ENTERTAINMENT GROUP:
Rock Entertainment Group is the umbrella entity of the teams and venues that are part of Dan Gilbert’s Rock Family of Companies. It includes the NBA Cleveland Cavaliers, the AHL Cleveland Monsters, the NBA G League Charge and Cavs Legion of the NBA 2K League; the operation of Rocket Mortgage FieldHouse in Cleveland, Legion Lair Lit by TCP home of Cavs Legion in Cleveland and Cleveland Clinic Courts - the Cavaliers’ training and development center in Independence, Ohio. As the unified brand platform, Rock Entertainment Group formally links multiple sports, venues, music, and content properties together to better position them collectively for collaboration, growth and new opportunities, while relentlessly creating amazing experiences for fans, teams, partners, stakeholders and thousands of staff members across the full spectrum of properties.